Welcome to Farmhouse Teas, where we believe in the simple joy of a warm, comforting cup—without the caffeine! Our collection of herbal coffee alternatives offers a healthier option for coffee lovers who appreciate a bold, thick cup that pairs beautifully with cream and sweetener. These caffeine-free blends are crafted with care by someone who once loved the richness of coffee but had to give it up for health reasons. Now, you can enjoy that same satisfying depth and flavor, with the peace of mind that comes from choosing a nourishing, all-natural alternative. Perfect for those seeking a healthier, more balanced choice, these blends offer a delightful way to savor your favorite drink in a new, refreshing way.
Approximate Acidity Scores
Ingredient | Acidity Level | Approximate Acidity (%) | Notes |
---|---|---|---|
Mushroom Not Coffee | Chicory Root (-10%), Dandelion Root (-30%), Carob Powder (30%), Chaga (5%), Reishi (-10%), Lion's Mane (0%) | -3% | The blend is alkalizing due to the addition of Reishi and Lion's Mane, balanced by mild acidity from Carob. |
Mountain Hazel Not Coffee | Chicory Root (-10%), Dandelion Root (-30%), Chaga (5%), Carob (30%), Hazelnuts (45%), Astragalus (10%), Maca Powder (-20%) | 4% | The least acidic due to a balance of alkalizing and mildly acidic ingredients. |
Plain Jane Not Coffee | Chicory Root (-10%), Dandelion Root (-30%), Carob (30%) | -3% | Simple blend with fewer ingredients, slightly alkalizing overall. |
Sugar Maker's Not Coffee | Chicory Root (-10%), Dandelion Root (-30%), Carob (30%), Maple & Vanilla Extracts (20%) | 3% | Slightly more acidic due to the presence of extracts. |
Chocolate Conniption Not Coffee | Chicory Root (-10%), Dandelion Root (-30%), Chaga (5%), Carob (30%), Cocoa Nibs (30%), Cocoa (30%), Hazelnuts (45%), Astragalus (10%), Maca Powder (-20%), Coconut Flakes (-10%), Extracts (20%) | 10% | Most acidic of the teas due to the inclusion of cocoa and hazelnuts. |
Coffee | - | 75% | Significantly more acidic than any of the tea blends. |
Read more about caffeine and alternatives here: